<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://mail.triadweyrs.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Dolphin_Cove_Weyr_Climate</id>
		<title>Dolphin Cove Weyr Climate - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://mail.triadweyrs.org/wiki/index.php?action=history&amp;feed=atom&amp;title=Dolphin_Cove_Weyr_Climate"/>
		<link rel="alternate" type="text/html" href="https://mail.triadweyrs.org/wiki/index.php?title=Dolphin_Cove_Weyr_Climate&amp;action=history"/>
		<updated>2026-09-25T10:21:27Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.4</generator>

	<entry>
		<id>https://mail.triadweyrs.org/wiki/index.php?title=Dolphin_Cove_Weyr_Climate&amp;diff=3649&amp;oldid=prev</id>
		<title>Devin at 03:39, 2 June 2025</title>
		<link rel="alternate" type="text/html" href="https://mail.triadweyrs.org/wiki/index.php?title=Dolphin_Cove_Weyr_Climate&amp;diff=3649&amp;oldid=prev"/>
				<updated>2025-06-02T03:39:16Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 03:39, 2 June 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot; &gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;Dolphins &lt;/del&gt;Cove is primarily a tropical climate'''&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;'''&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;Dolphin &lt;/ins&gt;Cove is primarily a tropical climate'''&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;wikitable&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Devin</name></author>	</entry>

	<entry>
		<id>https://mail.triadweyrs.org/wiki/index.php?title=Dolphin_Cove_Weyr_Climate&amp;diff=2398&amp;oldid=prev</id>
		<title>Suzee at 18:27, 13 March 2024</title>
		<link rel="alternate" type="text/html" href="https://mail.triadweyrs.org/wiki/index.php?title=Dolphin_Cove_Weyr_Climate&amp;diff=2398&amp;oldid=prev"/>
				<updated>2024-03-13T18:27:34Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;col class='diff-marker' /&gt;
				&lt;col class='diff-content' /&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='2' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 18:27, 13 March 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l130&quot; &gt;Line 130:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 130:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| style=&amp;quot;text-align: center;&amp;quot; | 77%&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| style=&amp;quot;text-align: center;&amp;quot; | 77%&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f9f9f9; color: #333333; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #e6e6e6; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot;&gt;&amp;#160;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color:black; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;[[Category:Locations]][[Category:Triad History]][[Category:Dolphin Cove Weyr]]&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Suzee</name></author>	</entry>

	<entry>
		<id>https://mail.triadweyrs.org/wiki/index.php?title=Dolphin_Cove_Weyr_Climate&amp;diff=1247&amp;oldid=prev</id>
		<title>Miriah: Created page with &quot;'''Dolphins Cove is primarily a tropical climate'''  {| class=&quot;wikitable&quot; ! colspan=&quot;7&quot; style=&quot;text-align: center; font-weight:bold;&quot; | Winter |- | Month | Average High | Aver...&quot;</title>
		<link rel="alternate" type="text/html" href="https://mail.triadweyrs.org/wiki/index.php?title=Dolphin_Cove_Weyr_Climate&amp;diff=1247&amp;oldid=prev"/>
				<updated>2019-04-13T22:41:44Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;Dolphins Cove is primarily a tropical climate&amp;#039;&amp;#039;&amp;#039;  {| class=&amp;quot;wikitable&amp;quot; ! colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Winter |- | Month | Average High | Aver...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;'''Dolphins Cove is primarily a tropical climate'''&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Winter&lt;br /&gt;
|-&lt;br /&gt;
| Month&lt;br /&gt;
| Average High&lt;br /&gt;
| Average Low&lt;br /&gt;
| # of Days Above 95°F/32°C&lt;br /&gt;
| Lowest recorded temperature&lt;br /&gt;
| Average Rainfall&lt;br /&gt;
| Average Humidity&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 6&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 87°F/31°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 71°F /22°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 61°F/16°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0.4in(0.9cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 72%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 88°F (31°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 70°F/ 21°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 60°F/16°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0.3in(0.7cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 70%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 88°F (31°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 70°F/ 21°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 61°F/16°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0.1in(0.3cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 68%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 9&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 90°F (32°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 71°F /22°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 59°F/15°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0.1in(0.3cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 64%&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Spring&lt;br /&gt;
|-&lt;br /&gt;
| Month&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | Average High&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | Average Low&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | # of Days Above 95°F/32°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | Lowest recorded temperature&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | Average Rainfall&lt;br /&gt;
| Average Humidity&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 10&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 92°F (33°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 73°F (23°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 8&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 61°F/16°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0.1in(0.3cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 64%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 93°F (34°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 75°F (24°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 14&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 66°F/19°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0.1in(0.3cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 62%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 12&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 92°F (33°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 76°F (24°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 11&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 70°F/21°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 5.4in(13.6cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 70%&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Summer&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 13&lt;br /&gt;
| 88°F (31°C)&lt;br /&gt;
| 75°F (24°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 7&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 66°F/19°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 9.3in(23.7cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 80%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1&lt;br /&gt;
| 87°F (31°C)&lt;br /&gt;
| 74°F (23°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 68°F/20°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 5.2in(13.1cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 79%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 2&lt;br /&gt;
| 88°F (31°C)&lt;br /&gt;
| 74°F (23°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 5&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 65°F/18°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 4.8in(12.1cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 80%&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;7&amp;quot; style=&amp;quot;text-align: center; font-weight:bold;&amp;quot; | Autumn&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 3&lt;br /&gt;
| 87°F (31°C)&lt;br /&gt;
| 74°F (23°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 68°F/20°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 8.4in(21.3cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 81%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 4&lt;br /&gt;
| 87°F (31°C)&lt;br /&gt;
| 73°F (23°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 68°F/20°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 12.4in(31.5cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 81%&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 5&lt;br /&gt;
| 88°F (31°C)&lt;br /&gt;
| 72°F 22(°C)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 0&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 61°F/16°C&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 1.6in(4.2cm)&lt;br /&gt;
| style=&amp;quot;text-align: center;&amp;quot; | 77%&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Miriah</name></author>	</entry>

	</feed>